EST | bp | Species | Blast homology | score |
901 | 522 | - | No | - |
902 | 517 | C.boldihii | formaldehyde dehydrogenase | 190 |
903 | 206 | - | No | - |
904 | ||||
905 | ||||
906 | ||||
907 | ||||
908 | ||||
909 | ||||
910 | ||||
911 | ||||
912 | ||||
913 | ||||
914 | ||||
915 | ||||
916 | ||||
917 | ||||
918 | ||||
919 | ||||
920 | ||||
921 | ||||
922 | ||||
923 | ||||
924 | ||||
925 | ||||
926 | ||||
927 | ||||
928 | ||||
929 | ||||
930 | ||||
931 | ||||
932 | ||||
933 | ||||
934 | ||||
935 | ||||
936 | ||||
937 | ||||
938 | ||||
939 | ||||
940 | ||||
941 | ||||
942 | ||||
943 | ||||
944 | ||||
945 | ||||
946 | ||||
947 | ||||
948 | ||||
949 | ||||
950 |